Mockup with sample data. Not the final design; nothing here is saved. See empty, loading and error states
Settings
Suppliers and profiles
Add supplier| File | File check baseline | ||
|---|---|---|---|
| Profile version 5 | XLSX, sheet “Artikel”Full catalogue, 48 columns | moebelwerk_nordheide_2026-09.xlsxYesterday 16:12, 48 new, 312 updated | Learned 12.05.2026 |
| Holzwerkstatt Brenner KGProfile version 3 | CSV, semicolonWindows-1252, 23 columns | brenner_katalog_2026-09-24.csvStopped yesterday 11:03 | Learned 04.06.2026 |
| Profile version 2 | XLSXSofas and beds, 36 columns | aurum_polster_herbst.xlsx23.09.2026 09:41, 22 new, 5 updated | Learned 19.06.2026 |
| Casa Lumo ImportProfile version 1 | XLSX, 4 columnsArtikelnummer, EAN, Bezeichnung, Preis | casalumo_liste_KW39.xlsxStopped today 08:17 | Learned 07.07.2026 |
| Wohnform Keller GmbHNew supplier | XLSX, sheet “Sortiment”31 columns | wohnform_keller_sortiment.xlsxWaiting for mapping today 13:58, 412 rows | After the first approved file |
Holzwerkstatt Brenner KG
Profile version 3, changed 16.09.2026 by Julia Kramer
Profile
- File
- CSV, semicolon, Windows-1252, 23 columns
- Column mapping
- 19 columns mapped, 4 not used
- Product group
- From column “Warengruppe”
- Matching
- Manufacturer SKU first, then EAN
- Conversions
- Decimal comma; weights to kg; dimensions to cm
- Warnings go to
- produktdaten@example.com
File check
Thresholds shown are examples.
- Baseline
- brenner_katalog_2026-06-02.csvFirst approved file, learned 04.06.2026
- Headers
- Stop on added, missing, renamed or reordered columns
- Number and EAN columns
- Always stop on any mismatch
- Text columns
- Stop above 5 % mismatch
- Values outside the typical list
- Warning only
- Row count
- Stop when it drops by more than 20 %
What the columns normally contain
| Column | Expected content | Typical values |
|---|---|---|
| Artikelnummer | Text, pattern HB- | HB-OSLO-16090-EI, HB-FRIDA-140-KI |
| EAN | EAN-13 with valid check digit | 4251936407712, 4251936408016 |
| Farbe | Text, typical list of 14 values | Eiche natur, Nussbaum, Kiefer weiß |
| Gewicht | Number with unit kg, 2 to 95 kg | 52,0 kg, 23,5 kg, 41 kg |
| Warengruppe | Text, typical list of 5 values | Esstische, Betten, Stühle |
18 more columns checked the same way.
Last stopped file: brenner_katalog_2026-09-24.csv
Product groups and attributes
No source, no value: a mandatory field the AI cannot fill becomes a task for the team.
One sheet per product group. Each import is saved as a new version; the previous version stays stored.
Version 4, changed 18.09.2026 by Julia Kramer
17 attributes, 14 mandatory, 4 GPSR, 1 variant axis
| Attribute | Type | Unit | Allowed values | Mandatory | GPSR | Variant axis |
|---|---|---|---|---|---|---|
| Dimensions and weight | ||||||
| Länge (cm) | Number | cm | 60–300 | |||
| Breite (cm) | Number | cm | 60–140 | |||
| Höhe (cm) | Number | cm | 65–110 | |||
| Tischplattenstärke (cm) | Number | cm | 1,0–10,0 | |||
| Gewicht (kg) | Number | kg | 5–250 | |||
| Material and design | ||||||
| Material | List | — | Eiche massiv, Eiche furniert, Nussbaum massiv, Wildeiche, Akazieand 5 more | |||
| Farbe | Text | — | Free text | |||
| Oberfläche | List | — | geölt, lackiert, gewachst, unbehandelt | |||
| Form | List | — | rechteckig, rund, oval, quadratisch | |||
| Function and use | ||||||
| Ausziehbar | Yes/No | — | Ja, Nein | |||
| Sitzplätze | Number | — | 2–14 | |||
| Max. Belastbarkeit (kg) | Number | kg | 10–500 | |||
| Montage erforderlich | Yes/No | — | Ja, Nein | |||
| GPSR, filled from the GPSR record of the article’s brand | ||||||
| Hersteller | Text | — | From the GPSR record | |||
| Anschrift | Text | — | From the GPSR record | |||
| Kontakt (E-Mail) | Text | — | From the GPSR record | |||
| Sicherheitshinweis | Text | — | From the GPSR record | |||
New attribute for Esstische
Saving creates version 5. Version 4 stays stored.
Export profiles
| File | Mapping | ||
|---|---|---|---|
| Shopware 6 product import | CSV or ExcelSemicolon, UTF-8 | Fields, texts and image URLs | 23.09.2026 17:4096 articles |
| Xentral article import | CSV or ExcelSemicolon, UTF-8 | Fields and net purchase prices | 23.09.2026 17:4596 articles |
| OTTO, 7 category groupsBetten, Esstische, Sofas, Kleiderschränke, Sideboards, Stühle, Couchtische | CSV or ExcelOne OTTO template per group | Fields and OTTO value lists | 23.09.2026 17:52Betten, 41 articles |
| One file per channel | CSV or Excel | By own article number and EAN | 16.09.2026 15:20132 articles |
| Google Q&A format | CSV | Questions and answers per article | 16.09.2026 15:05132 articles |
| One folder per channel | ZIP | Processed images from the image profiles | 09.09.2026 10:1287 articles |
Only approved articles and approved texts are exported.
Value mapping: OTTO, Betten
A value without a mapping stops its export row and shows why.
| Attribute | Your value | OTTO value |
|---|---|---|
| Farbe | Anthrazit | grau |
| Farbe | Sand | beige |
| Bezug | Webstoff | Stoff |
Channel texts
The Amazon text is the master; the other channels adapt it. Limits shown are examples.
| Channel | Fields and character limits | Rules | Prompt |
|---|---|---|---|
| Master, from approved data | Title 200 5 bullet points, 250 each Description 2.000 |
Plain text | Version 317.09.2026 |
| Adapted from the master | Title 120, subtitle 80 5 bullet points, 150 each Long description 3.000 |
HTML, allowed tags: p, ul, li | Version 217.09.2026 |
| Shopware, adapted from the master | Title 100 5 bullet points, 150 each Long description with Q&A 4.000 |
HTML, allowed tags: p, ul, li, h3 | Version 217.09.2026 |
| Adapted from the master | Text 500 5 questions 150, answers 400 |
Q&A stored per article and exported as CSV | Version 117.09.2026 |
For all channels
- Language
- German
- Tone
- Factual and friendly, addresses the customer as “Sie”
- Brand in the text
- The article’s brand field
- Product families
- One text per family; only the variant details change per variant
- Character limits
- Checked after writing. A text over the limit is flagged, never cut.
- When data changes
- Texts are marked Outdated. Regenerating makes a new version and never overwrites.
- SEO and GEO
- Rules in each channel’s prompt, tuned with your team on sample products
- Prompts
- Versioned. Each text records the prompt version it was written with.
- Learning
- Approved texts and the team’s corrections are given to the AI as examples for the next products of the same supplier, product group and channel. The model itself is not retrained.
Image profiles
The original is always kept. Sizes and formats shown are examples.
| Channel | Size | Ratio | Crop or pad | Format | Max. file size |
|---|---|---|---|---|---|
| Shopware 6, product page | 1.600 × 1.200 px | 4:3 | Pad with white | WebP | 400 KB |
| Shopware 6, category list | 600 × 600 px | 1:1 | Crop to centre | WebP | 120 KB |
| 2.000 × 2.000 px | 1:1 | Pad with white | JPG | 2 MB |
Processed images go into the export files as URLs. An image used in an export file is never deleted.
Casa Lumo Import: address missing
The 9 articles of this brand cannot be approved until the address is added.
GPSR records
GPSR fields are mandatory: an article without them cannot be approved.
| Address and contact | EU responsible person | Safety notes | ||
|---|---|---|---|---|
| Feeling 4 Home Online GmbH & Co. KG | Musterstraße 12 47798 Krefeldsicherheit@example.com |
Not neededBased in the EU | Aufbauanleitung beachten. Hohe Möbel an der Wand befestigen. | 118 articles |
| Holzwerkstatt Brenner KG | Sägewerkstraße 7 87616 Marktoberdorfsicherheit@brenner-holz.example |
Not neededBased in the EU | Tischplatte nur mit zwei Personen tragen. | 947 articles |
| Polsterei Aurum | Am Polsterhof 3 32657 Lemgoservice@aurum.example |
Not neededBased in the EU | Von offenem Feuer fernhalten. | 61 articles |
| Möbelwerk Nordheide GmbH | Industriestraße 21 21279 Hollenstedtsicherheit@nordheide.example |
Not neededBased in the EU | Schrank mit dem beiliegenden Kippschutz an der Wand befestigen. | 372 articles |
| Casa Lumo Import | IncompleteAddress missinginfo@casalumo.example | Casa Lumo ImportAs importer | Stühle nicht als Steighilfe benutzen. | 9 articlesApproval blocked |
Users and roles
The invitation link is valid for 7 days. The new user sets a password when they first sign in.
| Role | Status | More | |||
|---|---|---|---|---|---|
| Julia KramerYou | julia.kramer@example.com | Admin | Active | Today 08:02 | |
| Sven Albers | sven.albers@example.com | Active | Today 09:05 | ||
| Tim Vogel | tim.vogel@example.com | Active | Today 07:48 | ||
| Lea Hoffmann | lea.hoffmann@example.com | InvitedYesterday 10:15 | Not signed in yet | ||
| Nina Roth | nina.roth@example.com | Editor | DeactivatedHistory stays in the activity log | 31.08.2026 16:05 |
What each role can do
- Admin
- Everything, including users and settings.
- Approver
- Review, edit and approve articles and texts; run imports and exports.
- Editor
- Review and edit articles and texts; run imports. Cannot approve.
Warning emails
| Recipient | For files from | Remove |
|---|---|---|
| produktdaten@example.com | All suppliers | |
| einkauf@example.com | Möbelwerk Nordheide GmbH, Polsterei Aurum | |
No one gets warning emailsStopped files still show on the Overview. Add an address below to get an email as well. |
||
Last warnings sent
-
casalumo_liste_KW39.xlsx
Casa Lumo Import. Column “EAN” missing, new column “EAN-Code”. Today 08:17 Sent to produktdaten@example.com -
brenner_katalog_2026-09-24.csv
Holzwerkstatt Brenner KG. Column “Farbe” contains weights. Yesterday 11:03 Sent to produktdaten@example.com